Forex Rates
ABBR. | SELL (Sight) | SELL (Notes) | BUY (Sight) | BUY (Notes) |
---|---|---|---|---|
EURO | 2.08892 | 2.10197 | 2.04663 | 2.01703 |
GBP | 2.48094 | 2.49644 | 2.43071 | 2.39556 |
CAD | 1.41079 | 1.41203 | 1.37928 | 1.37147 |
USD | 2.02768 | 2.02857 | 1.99000 | 1.98000 |
GYD | 0.00966 | 0.00000 | 0.00960 | 0.00000 |
XCD | 0.74306 | 0.74445 | 0.73843 | 0.73704 |
BZD | 1.00313 | 1.00000 | 0.99688 | 1.00000 |
See all rates