Forex Rates
ABBR. | SELL (Sight) | SELL (Notes) | BUY (Sight) | BUY (Notes) |
---|---|---|---|---|
EURO | 2.25364 | 2.26772 | 2.20801 | 2.17608 |
GBP | 2.67376 | 2.69046 | 2.61962 | 2.58174 |
CAD | 1.50281 | 1.50413 | 1.46924 | 1.46092 |
USD | 2.02768 | 2.02857 | 1.99000 | 1.98000 |
GYD | 0.00961 | 0.00000 | 0.00955 | 0.00000 |
XCD | 0.74306 | 0.74445 | 0.73843 | 0.73704 |
BZD | 1.00313 | 1.00000 | 0.99688 | 1.00000 |
See all rates