Forex Rates
ABBR. | SELL (Sight) | SELL (Notes) | BUY (Sight) | BUY (Notes) |
---|---|---|---|---|
EURO | 2.11813 | 2.13136 | 2.07525 | 2.04524 |
GBP | 2.55590 | 2.57186 | 2.50415 | 2.46794 |
CAD | 1.41390 | 1.41514 | 1.38231 | 1.37449 |
USD | 2.02768 | 2.02857 | 1.99000 | 1.98000 |
GYD | 0.00966 | 0.00000 | 0.00960 | 0.00000 |
XCD | 0.74306 | 0.74445 | 0.73843 | 0.73704 |
BZD | 1.00313 | 1.00000 | 0.99688 | 1.00000 |
See all rates