Forex Rates
ABBR. | SELL (Sight) | SELL (Notes) | BUY (Sight) | BUY (Notes) |
---|---|---|---|---|
EURO | 2.14694 | 2.16035 | 2.10347 | 2.07305 |
GBP | 2.57020 | 2.58625 | 2.51816 | 2.48175 |
CAD | 1.45260 | 1.45388 | 1.42015 | 1.41211 |
USD | 2.02768 | 2.02857 | 1.99000 | 1.98000 |
GYD | 0.00963 | 0.00000 | 0.00957 | 0.00000 |
XCD | 0.74306 | 0.74445 | 0.73843 | 0.73704 |
BZD | 1.00313 | 1.00000 | 0.99688 | 1.00000 |
See all rates