Forex Rates
ABBR. | SELL (Sight) | SELL (Notes) | BUY (Sight) | BUY (Notes) |
---|---|---|---|---|
EURO | 2.21753 | 2.23138 | 2.17264 | 2.14122 |
GBP | 2.64232 | 2.65882 | 2.58882 | 2.55138 |
CAD | 1.46622 | 1.46751 | 1.43347 | 1.42535 |
USD | 2.02768 | 2.02857 | 1.99000 | 1.98000 |
GYD | 0.00965 | 0.00000 | 0.00959 | 0.00000 |
XCD | 0.74306 | 0.74445 | 0.73843 | 0.73704 |
BZD | 1.00313 | 1.00000 | 0.99688 | 1.00000 |
See all rates