Forex Rates

Foreign exchange rates as at 25/03/2025
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.19207 2.19207 2.20576 2.15173 2.14769 2.11664
GBP 2.62244 2.62244 2.63881 2.57418 2.56934 2.53219
CAD 1.41835 1.41835 1.41959 1.38929 1.38666 1.37881
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00966 0.00966 0.00000 0.00960 0.00960 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 25/03/2025
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top