Forex Rates

Foreign exchange rates as at 10/11/2025
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.34726 2.34726 2.36192 2.30406 2.29974 2.26648
GBP 2.67173 2.67173 2.68842 2.62256 2.61764 2.57978
CAD 1.44565 1.44565 1.44693 1.41604 1.41336 1.40536
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00965 0.00965 0.00000 0.00959 0.00959 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 11/11/2025
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top