Forex Rates

Foreign exchange rates as at 25/07/2025
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.38672 2.38672 2.40162 2.34279 2.33839 2.30458
GBP 2.74232 2.74232 2.75945 2.69186 2.68680 2.64795
CAD 1.48870 1.48870 1.49001 1.45820 1.45544 1.44720
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00965 0.00965 0.00000 0.00959 0.00959 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 28/07/2025
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top