Forex Rates

Foreign exchange rates as at 20/12/2024
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.10353 2.10353 2.11666 2.06482 2.06094 2.03114
GBP 2.53987 2.53987 2.55573 2.49313 2.48845 2.45247
CAD 1.41238 1.41238 1.41362 1.38344 1.38083 1.37301
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00966 0.00966 0.00000 0.00960 0.00960 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 21/12/2024
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top