Forex Rates

Foreign exchange rates as at 16/09/2025
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.38743 2.38743 2.40234 2.34349 2.33909 2.30526
GBP 2.75916 2.75916 2.77639 2.70839 2.70330 2.66421
CAD 1.47367 1.47367 1.47497 1.44348 1.44075 1.43259
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00966 0.00966 0.00000 0.00960 0.00960 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 17/09/2025
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top