Forex Rates

Foreign exchange rates as at 25/10/2024
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.19532 2.19532 2.20903 2.15492 2.15087 2.11977
GBP 2.63096 2.63096 2.64739 2.58254 2.57769 2.54041
CAD 1.46559 1.46559 1.46688 1.43557 1.43285 1.42474
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00963 0.00963 0.00000 0.00957 0.00957 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 25/10/2024
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top