Forex Rates

Foreign exchange rates as at 15/07/2024
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.21216 2.21216 2.22597 2.17145 2.16737 2.13603
GBP 2.63501 2.63501 2.65147 2.58652 2.58166 2.54433
CAD 1.48957 1.48957 1.49088 1.45905 1.45630 1.44805
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00965 0.00965 0.00000 0.00959 0.00959 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 15/07/2024
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top