Forex Rates

Foreign exchange rates as at 21/02/2025
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.12949 2.12949 2.14279 2.09030 2.08638 2.05621
GBP 2.56827 2.56827 2.58431 2.52101 2.51627 2.47989
CAD 1.43260 1.43260 1.43386 1.40325 1.40060 1.39267
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00961 0.00961 0.00000 0.00955 0.00955 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 21/02/2025
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top