Forex Rates

Foreign exchange rates as at 17/04/2025
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.30780 2.30780 2.32222 2.26533 2.26108 2.22838
GBP 2.68279 2.68279 2.69954 2.63341 2.62847 2.59046
CAD 1.46253 1.46253 1.46381 1.43256 1.42986 1.42176
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00965 0.00965 0.00000 0.00959 0.00959 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 20/04/2025
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top