Forex Rates

Foreign exchange rates as at 08/06/2023.
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.17077 2.17077 2.18433 2.13083 2.12682 2.09607
GBP 2.52354 2.52354 2.53930 2.47710 2.47245 2.43670
CAD 1.51773 1.51773 1.51907 1.48664 1.48383 1.47543
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00981 0.00981 0.00000 0.00975 0.00975 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 08/06/2023
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top