Forex Rates

Foreign exchange rates as at 26/07/2024
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.20120 2.20120 2.21495 2.16069 2.15664 2.12545
GBP 2.60986 2.60986 2.62616 2.56183 2.55702 2.52004
CAD 1.46961 1.46961 1.47091 1.43950 1.43678 1.42865
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00961 0.00961 0.00000 0.00955 0.00955 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 27/07/2024
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top