Forex Rates

Foreign exchange rates as at 20/01/2025
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.08598 2.08598 2.09901 2.04759 2.04375 2.01419
GBP 2.46989 2.46989 2.48531 2.42443 2.41988 2.38489
CAD 1.40554 1.40554 1.40677 1.37674 1.37414 1.36636
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00966 0.00966 0.00000 0.00960 0.00960 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 21/01/2025
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top