Forex Rates

Foreign exchange rates as at 03/05/2024.
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.17534 2.17534 2.18892 2.13531 2.13130 2.10048
GBP 2.54170 2.54170 2.55757 2.49492 2.49024 2.45423
CAD 1.48456 1.48456 1.48586 1.45414 1.45139 1.44317
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00965 0.00965 0.00000 0.00959 0.00959 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 04/05/2024
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top