Forex Rates

Foreign exchange rates as at 10/10/2025
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.34442 2.34442 2.35906 2.30128 2.29695 2.26374
GBP 2.69648 2.69648 2.71332 2.64686 2.64188 2.60368
CAD 1.44793 1.44793 1.44920 1.41826 1.41558 1.40757
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00963 0.00963 0.00000 0.00957 0.00957 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 13/10/2025
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top