Forex Rates

Foreign exchange rates as at 15/01/2025
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.08831 2.08831 2.10135 2.04988 2.04603 2.01645
GBP 2.47415 2.47415 2.48960 2.42862 2.42405 2.38900
CAD 1.41325 1.41325 1.41449 1.38430 1.38168 1.37386
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00966 0.00966 0.00000 0.00960 0.00960 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 15/01/2025
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top