Forex Rates

Foreign exchange rates as at 04/12/2024
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.13649 2.13649 2.14983 2.09717 2.09324 2.06297
GBP 2.57578 2.57578 2.59186 2.52838 2.52363 2.48714
CAD 1.44505 1.44505 1.44632 1.41544 1.41276 1.40476
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00963 0.00963 0.00000 0.00957 0.00957 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 04/12/2024
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top