Forex Rates

Foreign exchange rates as at 05/09/2025
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.36359 2.36359 2.37835 2.32009 2.31574 2.28225
GBP 2.72549 2.72549 2.74251 2.67533 2.67031 2.67031
CAD 1.46957 1.46957 1.47086 1.43946 1.43674 1.42861
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00966 0.00966 0.00000 0.00960 0.00960 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 05/09/2025
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top