Forex Rates

Foreign exchange rates as at 20/10/2026
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.27464 2.27464 2.28884 2.23278 2.22858 2.19636
GBP 2.69922 2.69922 2.71607 2.64954 2.64457 2.60633
CAD 1.43916 1.43916 1.44042 1.40967 1.40701 1.39904
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00960 0.00960 0.00000 0.00954 0.00954 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 20/10/2026
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top