Forex Rates

Foreign exchange rates as at 17/09/2026
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.33235 2.33235 2.34692 2.28943 2.28513 2.25208
GBP 2.71991 2.71991 2.73689 2.66985 2.66484 2.62631
CAD 1.45321 1.45321 1.45449 1.42344 1.42074 1.41270
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00967 0.00967 0.00000 0.00961 0.00961 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 18/09/2026
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top