Forex Rates

Foreign exchange rates as at 14/08/2024
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.23001 2.23001 2.24394 2.18897 2.18486 2.15326
GBP 2.61108 2.61108 2.62738 2.56302 2.55821 2.52122
CAD 1.48076 1.48076 1.48206 1.45042 1.44768 1.43948
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00962 0.00962 0.00000 0.00956 0.00956 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 14/08/2024
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top