Forex Rates

Foreign exchange rates as at 24/04/2025
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.29665 2.29665 2.31099 2.25438 2.25015 2.21761
GBP 2.69070 2.69070 2.70750 2.64118 2.63622 2.59810
CAD 1.46157 1.46157 1.46286 1.43163 1.42892 1.42083
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00965 0.00965 0.00000 0.00959 0.00959 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 25/04/2025
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top