Forex Rates

Foreign exchange rates as at 12/02/2026
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.41106 2.41106 2.42612 2.36669 2.36224 2.32808
GBP 2.76930 2.76930 2.78660 2.71834 2.71324 2.67400
CAD 1.49814 1.49814 1.49946 1.46745 1.46467 1.45638
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00963 0.00963 0.00000 0.00957 0.00957 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 12/02/2026
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top