Forex Rates

Foreign exchange rates as at 03/12/2024
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.12807 2.12807 2.14136 2.08891 2.08499 2.05484
GBP 2.56543 2.56543 2.58145 2.51822 2.51349 2.47715
CAD 1.44458 1.44458 1.44585 1.41498 1.41231 1.40431
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00963 0.00963 0.00000 0.00957 0.00957 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 04/12/2024
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top