Forex Rates

Foreign exchange rates as at 26/04/2024.
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.17574 2.17574 2.18933 2.13570 2.13169 2.10087
GBP 2.53703 2.53703 2.55288 2.49034 2.48567 2.44972
CAD 1.48553 1.48553 1.48684 1.45510 1.45235 1.44412
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00962 0.00962 0.00000 0.00956 0.00956 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 26/04/2024
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top