Forex Rates

Foreign exchange rates as at 17/05/2024.
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.20475 2.20475 2.21852 2.16418 2.16011 2.12888
GBP 2.57071 2.57071 2.58676 2.52340 2.51866 2.48224
CAD 1.49122 1.49122 1.49253 1.46066 1.45790 1.44965
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00966 0.00966 0.00000 0.00960 0.00960 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 18/05/2024
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top