Forex Rates

Foreign exchange rates as at 02/05/2025
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.29726 2.29726 2.31160 2.25498 2.25074 2.21820
GBP 2.69587 2.69587 2.71271 2.64626 2.64129 2.60309
CAD 1.46856 1.46856 1.46985 1.43847 1.43575 1.42762
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00965 0.00965 0.00000 0.00959 0.00959 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 05/05/2025
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top