Forex Rates

Foreign exchange rates as at 26/08/2025
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.35852 2.35852 2.37325 2.31512 2.31077 2.27735
GBP 2.73178 2.73178 2.74884 2.68150 2.67647 2.63776
CAD 1.46569 1.46569 1.46698 1.43567 1.43295 1.42484
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00966 0.00966 0.00000 0.00960 0.00960 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 26/08/2025
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top