Forex Rates

Foreign exchange rates as at 16/07/2025
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.35375 2.35375 2.36845 2.31044 2.30610 2.27275
GBP 2.71616 2.71616 2.73312 2.66617 2.66116 2.62268
CAD 1.48013 1.48013 1.48143 1.44981 1.44707 1.43887
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00963 0.00963 0.00000 0.00957 0.00957 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 17/07/2025
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top