Forex Rates

Foreign exchange rates as at 02/01/2026
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.37718 2.37718 2.39203 2.33343 2.32905 2.29537
GBP 2.72833 2.72833 2.74537 2.67812 2.67309 2.63443
CAD 1.47936 1.47936 1.48066 1.44905 1.44631 1.43812
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00965 0.00965 0.00000 0.00959 0.00959 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 05/01/2026
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top